Stable 6 feet Eco solvent lomitusi mo pepa lautele ma fasi pepa
O le taimi nei o se taimi faigata le siitia o le tau o felauaiga, ona o le Covid i le 3 tausaga talu ai, e tatau i tagata faʻatau faʻauʻu ona faʻaalu tupe sili atu e maua ai masini. mautu foi, e mafai ona e filifili pe Xp600/I3200/DX5 e faaauupegaina ma sili atu fetuutuunai.
Fua Fa'atatau | |||||
Fa'ata'ita'iga: | OM 1801 |
| |||
Ulutala lolomi: | tasi pcs XP600/DX5/DX7/I3200 | ||||
Rip software: | Maintop6.0 | ||||
| NO |
| Parameter | ||
Parameter | 1 | Lomitusi taimi ola | 6-12 masina | ||
| 2 | Le lautele lomitusi aupito maualuga | 1750mm | ||
| 3 | Lanu | CMYK | ||
| 4 | (4/6/8/pass)Saosaoa lomitusi | 4 pasi:17m2/h 6 pasi:12m2/h 8 pasi:9m2/h | ||
| 5 | Pirnt iugafono | 4 pasi:720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Lomitusi mea | Pepa PP, Backlit ata, Pepa puipui, Vinyl, Flex fuʻa ma isi. | ||
| 7 | Maualuluga lolomi | 2-5mm fetuutuunai | ||
| 8 | Ole aofa'i ole pine ta'avale | 14 | ||
| 9 | Rip software | Maintop6.0/ Photoprint | ||
| 10 | Tuuina atu voltage, Malosi | 220V | ||
| 11 | Fa'atulagaina ata | TIFF, JPEG, JPG, PDF, ma isi. | ||
| 12 | Siosiomaga o galuega | vevela:27℃ - 35℃, susū:40%-60% | ||
| 13 | vaitusi avanoa | vaitusi eco solvent | ||
| 14 | Fa'aaoga vaitusi mo le 1sqm(CMYK) | 250sqm | ||
| 15 | Ituaiga fa'aoga | Lan | ||
| 16 | Ituaiga laupapa (fa'ailoga) | Senyang | ||
| 17 | Fa'ailoga o nofoaafi | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Vaitafe vaitusi / lapisi tane vaitusi gafatia | 1.2L / 1L | ||
| 20 | Metotia tusi fa'aputu vaitusi | Si'itia le faaputuga vaitusi | ||
| 21 | Faiga vaitusi | Tulaga lelei ma le le lelei vaitusi sapalai | ||
| 22 | Mea fa'alava | Alumini | ||
| 23 | Tele lomitusi | 2638mm * 510mm * 700mm | ||
| 24 | Tele o le afifiina | 2715mm * 730mm * 700mm | ||
Galuega | 25 | Fa'ailoga vaega fa'apolopolo tulaga | ma | ||
| 26 | Fa'amaonia | 1 tausaga (sei vagana ai lomitusi) | ||
| 27 | Otometi maualuga | ma | ||
| 28 | Su'e mea fa'aanti | ma | ||
| 29 | Faiga fa'avevela | Fa'avevela pito i luma ili fafo ma fa'avevela infrared | ||
| 30 | Galuega faaopoopo | Alalaga o le vaitusi pupuu Alalaga o le tumu i vaitusi otaota Fa'ailo o le le lava o pepa | ||
| 31 | faiga ave-up | Faiga fa'aogaina afi ta'itasi (Standard) | ||
| 32 | Puipuiga ole ulu lolomi | Otometi faiga fa'amamā |
Talosaga fanua
Fa'ata'ita'iga Nu. | OM1801 |
Ulu lolomi | 1 pc XP600/DX5/DX7/I3200 |
Ituaiga masini | Otometi,Taavale i Taavale, Lomitusi numera |
Tele Lolomi Sili | 1750mm |
Maualuluga Lolomi Maualuluga | 2-5mm |
Mea e lolomi | Pepa PP, Backlit ata, Pepa puipui, Vinyl, Flex fuʻa ma isi. |
Fa'atonuga lomitusi | Lomitusi Tu'atasi po'o Faiga Lomitusi Fa'alua |
Lomiga I'ugafono | 4 Pasua17Sqm/h6 Pasia12Sqm/h8 Pasia9Sqm/h |
Nozzle Numera | 3200 i3200 |
Lanu Vaitusi | CMYK |
Ituaiga Vaitusi | Eco solventVaitusi |
Faiga vaitusi | 1200mlFagu Vaitusi |
Faiga faila | PDF, JPG, TIFF, EPS, AI, ma isi |
Faiga Fa'atonu | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Fefa'ataua'iga | LAN |
Polokalama | Ataprint/Maintop |
Gagana | Saina/Igilisi |
Malolosi | 220V |
Siosiomaga Galuega | vevela:27℃ - 35℃, susū:40%-60% |
Ituaiga afifi | Pusa La'au |
Tele masini | 2638*510*700mm |
Tusi lau savali iinei ma lafo mai ia i matou